Sources & governance
Every number has a stamp
Sourced market data and forecasts are clearly distinguished from Starilum forecast outputs and demo benchmarks.
Data governance · Demo model using sourced benchmark data and editable Starilum forecast assumptions. Live data overlays activate when platform connectors are linked.
| Source | Category | Last updated | Reliability | Link | Notes |
|---|---|---|---|---|---|
| IFPI Global Music Report | Recorded music market | Mar 2026 | Tier 1 · Industry standard | — | — |
| Goldman Sachs — Music in the Air | Music TAM forecast | Jun 2025 | Tier 1 · Industry standard | — | — |
| PwC Global Entertainment & Media Outlook | Entertainment TAM | 2025 | Tier 1 · Industry standard | — | — |
| RIAA | US recorded music | 2025 | Tier 1 · Industry standard | — | — |
| Luminate | Consumption data | Weekly | Tier 1 · Industry standard | — | — |
| Spotify Loud & Clear | Streaming economics | 2025 | Tier 2 · Platform | — | — |
| TikTok + Luminate Music Impact Report | Short-form impact | 2025 | Tier 2 · Platform | — | — |
| YouTube Charts | Video & music charts | Daily | Tier 2 · Platform | — | — |
| Spotify Charts | Streaming charts | Daily | Tier 2 · Platform | — | — |
| Chartmetric | Cross-platform analytics | Daily | Tier 2 · Platform | — | — |
| Soundcharts | Cross-platform analytics | Daily | Tier 2 · Platform | — | — |
| Shazam / Apple Music | Discovery signals | Daily | Tier 2 · Platform | — | — |
| Pollstar | Live touring data | Weekly | Tier 1 · Industry standard | — | — |
| Live Nation public reports | Live touring revenue | Quarterly | Tier 1 · Industry standard | — | — |
| Reddit / Discord / community signals | Community sentiment | Live | Tier 3 · Community | — | — |
| Internal Starilum data | Model & forecast | Live | Internal | — | — |
